To register for TEAM Weight Loss please contact:
| Time | Start Date | End Date | Instructor |
|---|---|---|---|
| 6:00 a.m. | 10/12/09 | 1/1/10 | Megan |
| 9:00 a.m. | 10/12/09 | 1/1/10 | Megan |
| 4:30 p.m. | 10/12/09 | 1/1/10 | Berta |
| 6:30 p.m. | 10/12/09 | 1/1/10 | Berta |
To register for TEAM Fitness please contact:
| Time of Day | Start Date | End Date | Instructor |
|---|---|---|---|
| 6:00 a.m. | 10/12/09 | 1/1/10 | Nichol |
| 8:00 a.m. | 10/12/09 | 1/1/10 | Megan |
| 9:00 a.m. | 10/12/09 | 1/1/10 | Sam |
| 10:00 a.m. | 10/12/09 | 1/1/10 | |
| 6:30 p.m. | 10/12/09 | 1/1/10 | Nate |
| 7:30 p.m. | 10/12/09 | 1/1/10 | |
| TEAM FITNESS 2 5:00 a.m. | 10/12/09 | 1/1/10 | Steve |
| TEAM FITNESS 2 6:00 a.m.* | 10/12/09 | 1/1/10 | Steve |
| TEAM FITNESS 2 9:00 a.m.* | 10/12/09 | 1/1/10 | Steve |
*TEAM Fitness 2 option - add Tues/Thurs 6a.m. or 9a.m. for $225/month instead of $166.50
There are no comments on this resource