| PHONE NUMBERS | |
| Member Services/Front Desk: | 919-467-7779 |
| Child Center: | 919-460-8344 |
| LifeSpa: | 919-460-8324 |
| LifeCafe: | 919-460-8340 |
| Activity Center: | 919-460-8319 |
FAX NUMBER | |
| Activity Center: | 919-460-8321 |
| CLUB HOURS | |
| Club: | 24/7 |
| Child Center: | 8:00 am -9:00 pm (M - Th) 8:00 am -7:30 pm (F) 8:00 am -6:00 pm (Sa, Su) |
| Infant hours end before normal hours at many clubs. Please contact your club for specific times. | |
| Child Center (Infant Hours): | 9:00 am -6:00 pm (M - Th) 9:00 am -6:30 pm (F) 9:00 am -5:00 pm (Sa, Su) |
| Gymnasium: | 24/7 *Open gym time is subject to change passed on programing |
| Gymnasium Family Hours: | 4-11 p.m.(F) 10 am-8pm (Sa) 9-6 p.m (Su) *Open gym time is subject to change passed on programing |
| Indoor Lap Pool: | 24/7 |
| Indoor Pool Family Hrs (Fall and Winter): | 12:00 pm -6:00 pm (Su) 10:00 am - 4:00pm (W) 4:00 pm - 8:00pm (F) |
| Indoor Pool Slides (Fall and Winter): | 5:00 pm -7:00 pm (T, Th) 5:00pm - 8:00 pm (F) |
| LifeCafe: | 6:00 am -10:00 pm (M - F) 8:00 am -7:00 pm (Sa) 9:00 am -6:00 pm (Su) |
| LifeSpa: | 2:00 pm -8:00 pm (M) 10:00am -8:00 pm (T- Th) 9:00am -6:00pm (F) |
| Member Activities Office: | 9:00am -6:00pm(M-Th) 9:00am -4:00pm (F) 9:00am -1:00pm (Sa) |
| Open Climb: | 5:00pm -8:00pm (M-W) open to all 8:00pm -9:00pm (M-W) Adult Climb only 11:00am -4:00pm (Sa) 1:00pm -4:00pm (Su) |
| Open Volleyball hours: | 8:00pm -11:00pm (M) 8:00pm -11:00pm (W) |
| Pool areas may be unavailable in case of inclement weather. Please contact your club for current information. | |