![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Featured Story | Featured Member Advantage Partners |
![]() ![]() | |
Recreation Project Rec Plus, based on old Comp. division, brings salary cap to Rec league read story on either Bloomington South or Fridley league pages > go to all news > | Go To Member Advantage > |
UH National Single Game Records
68 points | 48 rebounds | 18 assists | 11 steals | 9 blocks | 9 3PT FGs (NBA line) | 13 (19'9" line) |
| Michael Shamon – 2/24/09 box score | Rogers Healy - 10/27/09 box score | Matt Meerschaert -12/12/06 | Brian Dunagan - 4/4/07 box score | Jared Wells - 5/9/07 box score | Eric Ritter - 11/25/08 box score | Johnny Webb - 10/15/09 box score |
| James Neilly replied to List of GMs and eligible players to draft | 6 hours ago | |
| LOUIS TREJO replied to Power Rankings | 7 hours ago | |
| MARK REINERS replied to List of GMs and eligible players to draft | 11 hours ago | |
| JOHN KIRBY replied to Power Rankings | 23 hours ago | |
| UH Insiders created TIMBERWOLVES 2-PACK MEMBER ADVANTAGE OFFER: $48 for two lower level tickets to Suns & Wizards game | 1 day ago | |
| NICK JUDE replied to Power Rankings | 1 day ago | |
| Joseph Neuenfeldt replied to Power Rankings | 1 day ago | |
| DAN MURPHY created Short Handed | 1 day ago | |
| NICK JUDE replied to Power Rankings | 1 day ago | |
| Joseph Neuenfeldt replied to Power Rankings | 1 day ago |





